Details
Zydeco keeps providing the best for gravel, representing a unique union of road, touring and gravel seeking. Say Zydeco and you say gravel. Zydeco keeps up with promises, always evolving while keeping true to its soul. In this faithful claim for novelty, the improved braking efficiency of thru axle and the hydraulic braking system join the gravel specific Shimano GRX groupset, featuring increased reliability in terms of gear efficiency with its Shadow RD+ chain stabilization system and the most ergonomic leverage with curved shape and anti-slip coating for ideal control on allterrain. New San Marco Era saddle with matching Zydeco colors.
Specs
Frame | COLUMBUS Zonal Triple Butted Alloy |
---|---|
Fork | Columbus Full Carbon Gravel |
Headset | Integrated/External COLUMBUS 1-1/8" 1-1/4" |
Axles | TA Ø12x142mm / M12x1,5 L165mm skewer Front TA Ø12x100mm / M12x1,5 L119mm skewer |
Wheels/Rims | SHINING / 700c / Shimano hubs |
Spokes | Stainless |
Tires | WTB Riddler / 700x37c / tan sidewall |
Crankset | Shimano GRX 600 / 46-30T Size 170 (XS/S) 172,5 (M/L) 175 (XL) |
Bottom Bracket | Shimano / BSA 68mm |
Chain | KMC X10 |
Front Derailleur | Shimano GRX 400 |
Rear Derailleur | Shimano GRX 400 / Long Cage / 10 Speed |
Cassette/Rear Cogs | Shimano / 10 speed / 11-32T |
Handlebars | CINELLI FLARE 6061 / Ø 31,8 / Drop 120mm(40) 130mm(42) - Reach 70mm / Flare Angle 12° Size 40 (XS/S) 42 (M/L/XL) |
Tape/Grips | CINELLI Cork |
Stem | CINELLI 6061 Stem / Size 90 (XS/S) 100 (M) 110 (L/XL) |
Brakes | Shimano GRX 400 / F&R 160mm disc rotor |
Saddle | CINELLI SSM Era |
Seat Post | CINELLI 6061 Seat Post/ Ø31,6 / L350 |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Chasing after Rainbows / X-Large (59) | 041ZRBGX590 | 80365 |