Details
Specs
| Frame | Kona DH Carbon 153mm Travel |
|---|---|
| Fork | Fox 36 Performance 160mm Tapered 110mm Spacing |
| Rims | WTB KOM Trail i30 TCS |
| Hubs |
Front: DT Swiss 370 110x15mm Rear:DT Swiss 370 148x12mm |
| Spokes | Stainless Black 14g |
| Tires |
Front: Maxxis Assegai DD TR 3C 29x2.5" WT Rear:Maxxis Minion DHR II DD TR 3C 29x2.4" WT |
| Bottom Bracket | SRAM DUB PF92 |
| Crankset | SRAM GX Eagle DUB |
| Chainrings | 32t X-Sync Eagle |
| Shifters | SRAM GX-Eagle |
| Rear Derailleur | SRAM GX-Eagle |
| Cassette/Freewheel | SRAM GX-Eagle 10-52t 12spd |
| Chain | SRAM NX-Eagle |
| Brakes | SRAM G2 R |
| Rotors | SRAM Centerline 200mm |
| Brake Levers | SRAM G2 R |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Kona XC/BC 35 |
| Headset | FSA Orbit 1.5 E ZS |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Viridian Green / Small | B36153C01 | 210000093559 |
| Viridian Green / Medium | B36153C03 | 210000093560 |
| Viridian Green / Large | B36153C05 | 210000093561 |
| Viridian Green / X-Large | B36153C06 | 210000093562 |
