Details
The evolution of the Process continues. Perhaps it's all a part of the…process? The X wants to go big, but for those that miss the feeling of a downhill bike and love that dual crown life, the Process X DH is here for you. 190mm of front travel make you feel like a world champion while you're smashing downhill. Whether you're craving the Utah chunk or the North Shore jank or the rough and rowdy of Switzerland, this bike can be your X (DH) factor.
Specs
| Frame | Kona 6061 Aluminum Butted 162mm Travel |
|---|---|
| Fork | RockShox Boxxer Select DebonAir 190mm |
| Rear Shock | RockShox Super Deluxe Coil Trunnion |
| Rims | WTB ST i30 TCS 2.0 |
| Hubs |
Front: Formula 110x15mm Rear: Formula 148x12mm |
| Spokes | Stainless Black 14g |
| Tires |
Front: Maxxis Assegai DH 29x2.5" WT Rear: Maxxis Minion DHR II DH 27.5x2.4" WT |
| Bottom Bracket | Race Face PF92 |
| Crankset | Race Face Aeffect R |
| Chainrings | 34t |
| Shifters | SRAM X5 |
| Rear Derailleur | SRAM X7 |
| Cassette/Freewheel | SRAM PG920 11-34t 9spd |
| Chain | KMC X9 |
| Brakes | SRAM Guide T |
| Rotors | SRAM Centerline 200mm |
| Brake Levers | SRAM Guide T |
| Handlebars | Kona XC/BC 35 |
| Tape/Grips | Kona Key Grip |
| Stem | Race Face Chester |
| Headset | FSA Orbit 1.5 EP ZS |
| Seatpost | Kona OB 31.6mm |
| Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Grape Purple / Medium / 29-inch | 841073152155 | B36PRXD03 | 210000093520 |
| Gloss Grape Purple / Large / 29-inch | 841073152162 | B36PRXD05 | 210000093521 |
| Gloss Grape Purple / X-Large / 29-inch | 841073152179 | B36PRXD06 | 210000093522 |
| Gloss Grape Purple / Small / 29-inch front / 27.5-inch rear | 841073152148 | B36PRXD01 | 210000093519 |
