Details
The Libre CR is for the rider that knows exactly what they want in their gravel bike. You want easy-to-manage disc brakes. You want the ability to carry a ton of stuff, even if it's just an occasional need. You want that carbon frame and carbon fork that is stiff, light, and tracks well over anything. You want all of this without breaking the bank. Bingo! We've got you covered. Whether bike packing, ripping the local gravel roads, or out on an epic summer-time century, the Libre CR is fast, efficient, and comfortable across any terrain.
| SIZE | 48 | 50 | 52 | 54 | 56 | |
| 1 | STL | 440 | 460 | 480 | 510 | 540 |
| 2 | TTL | 527 | 542 | 556 | 573 | 590 |
| 3 | REACH | 380 | 385 | 390 | 395 | 400 |
| 4 | STACK | 550 | 565 | 580 | 600 | 620 |
| 5 | SO | 733 | 752 | 770 | 799 | 825 |
| 6 | HTA | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HTL | 109 | 125 | 140 | 165 | 186 |
| 8 | STA | 75 | 74.5 | 74 | 73.5 | 73 |
| 9 | CSL | 435 | 435 | 435 | 435 | 435 |
| 10 | BBD | 75 | 75 | 75 | 72 | 72 |
| 11 | BBH | 285 | 285 | 285 | 288 | 288 |
| 12 | WB | 1030 | 1040 | 1050 | 1064 | 1076 |
| 13 | FC | 606 | 616 | 626 | 639 | 651 |
| 14 | FL | 410 | 410 | 410 | 410 | 410 |
| 15 | OF | 50 | 50 | 50 | 50 | 50 |
| Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
|---|---|---|---|---|
| 50cm | 4'10"-5'1" | 147-155cm | 24"-27" | 61-69cm |
| 50cm | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
| 50-52cm | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
| 52-54cm | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
| 54-56cm | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
| 54-58cm | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
| 58cm | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
| Frame | Kona Carbon |
|---|---|
| Fork | Kona Libre Carbon Flat Mount Disc |
| Rims | Easton ARC Offset 25 |
| Hubs |
Front: Formula 100x12mm Rear: Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Tires | WTB Vulpine TCS Light DNA 700x45c |
| Bottom Bracket | SRAM PF86.5 DUB Road Wide |
| Crankset | SRAM Apex 1 DUB Wide |
| Chainrings | 42t X-Sync |
| Shifters | SRAM Apex AXS |
| Rear Derailleur | SRAM Apex XPLR AXS 12spd |
| Cassette/Freewheel | SRAM XPLR PG1231 11-44t 12spd |
| Chain | SRAM Apex Flattop Chain 12spd |
| Brakes | SRAM Apex |
| Rotors | SRAM Centerline 160mm |
| Brake Levers | SRAM Apex |
| Handlebars | Ritchey Butano Comp Internal |
| Tape/Grips | Kona Cork Tape |
| Stem | Ritchey 4-Axis 44 Comp |
| Headset | FSA No.57E |
| Seatpost | Ritchey Link 20 WCS |
| Saddle | WTB SL8 |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Mauve / 48cm | B37LBC48 | 210000093601 |
| Mauve / 50cm | B37LBC50 | 210000093602 |
| Mauve / 52cm | B37LBC52 | 210000093603 |
| Mauve / 54cm | B37LBC54 | 210000093604 |
| Mauve / 56cm | B37LBC56 | 210000093605 |
| Mauve / 58cm | B37LBC58 | 210000093606 |
