Details
The Dr is in. Sophisticated, smart, and well-equipped. Yes, we’re talking about a bike. The Dr Dew features a sleek Cromoly Butted frame in a gorgeous sun-catching blue. A 12-speed groupset keeps shifting ultra-smooth and geared for any big hill the city may have. Powerful hydraulic disc brakes keep the speed in check, and puncture-resistant 650x47c tires keep the potholes at bay. The Dr Dew is efficiency and style rolled into one killer flat-bar commuter.
| Size | S | M | L | XL |
|---|---|---|---|---|
| ST LENGTH (mm) | 420 | 470 | 520 | 580 |
| TT LENGTH (mm) | 551 | 598 | 637 | 680 |
| REACH (mm) | 404 | 430 | 446 | 471 |
| STACK (mm) | 550 | 587 | 625 | 644 |
| STANDOVER (mm) | 683 | 728 | 773 | 817 |
| HT ANGLE | 70 | 70 | 70 | 70 |
| HT LENGTH (mm) | 115 | 155 | 195 | 215 |
| ST ANGLE | 75 | 74 | 73 | 72 |
| CS LENGTH (mm) | 450 | 450 | 450 | 450 |
| BB DROP (mm) | 70 | 70 | 70 | 70 |
| BB HEIGHT (mm) | 272 | 272 | 272 | 272 |
| WHEELBASE (mm) | 1076 | 1116 | 1146 | 1178 |
| FRONT CENTER (mm) | 636 | 675 | 705 | 736 |
| FORK LENGTH (mm) | 410 | 410 | 410 | 410 |
| FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
Specs
| Pedals | Kona JS2 |
|---|---|
| Fork | Kona Project Two Cromoly Disc 180 |
| Hubs | Shimano 100x12mm (centerlock)Formula 142x12mm (centerlock) |
| Rims | WTB ST i23 TCS 2.0 |
| Stem | Kona Commuter |
| Chain | Shimano Deore |
| Frame | Kona Cromoly Butted |
| Tires | WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c , WTB Horizon Road Plus Comp w/ Puncture Protection 650x47c |
| Saddle | WTB Volt |
| Spokes | Stainless Black 14g |
| Headset | FSA No.1/No.10 |
| Crankset | FSA Comet Modular |
| Seatpost | Kona Thumb w/Offset 27.2mm |
| Shifters | Shimano Deore 12spd |
| Chainrings | 38t |
| Handlebars | Kona Aluminum Riser |
| Tape/Grips | Kona Key Grip |
| Brake Levers | Shimano Altus |
| Bottom Bracket | FSA Road Mega EXO 68mm |
| Rear Derailleur | Shimano Deore 12spd |
| Accessories & Extras | Fenders w/ Mudflaps |
| Cassette/Freewheel | SunRace 11-51t 12spd |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Metallic Blue / Medium / 650b | 841073151134 | B36DRDW03 | 210000087238 |
| Gloss Metallic Blue / Large / 650b | 841073151141 | B36DRDW05 | 210000087239 |
| Gloss Metallic Blue / X-Large / 650b | 841073151158 | B36DRDW06 | 210000087240 |
