Details
Asphalt, gravel roads, mixed terrain.
Performance and style together in one aluminum gravel bike.
Specs
Frame | Impulso Allroad Alu, 1.1/8" HT , seatpost diam. 31.6mm, thru axle 12x142mm, flat mount, PF41 SHIMANO, compatible with 40mm tire, mudguard and rear carrier ready, sizes 47-50-53-55-57-59-61-63cm |
---|---|
Fork | Bianchi Full Carbon 1.1/8", flat mount caliper, thru axle 12x100mm |
Hubs | Formula RXC-142S road disc |
Tires | Kenda Alluvium 700x40, 60TPI, K1226 |
Bottom Bracket | Shimano SM-BB71-41B, PressFit |
Crankset | Shimano GRX 600 FC-RX600 46x30T, crank length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61/63cm |
Shifters | Shimano GRX 600 FC-RX600 46x30T, crank length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61/63cm |
Front Derailleur | Shimano GRX 810 RD-RX810 Shadow+ Design 11sp |
Rear Derailleur | Shimano GRX 810 FD-RX810 |
Cassette/Freewheel | Shimano 105 CS-HG7000 11, 11-13-15-17-19-21-23-25-27-30-34T |
Chain | Shimano CN-HG601-11, 11sp |
Brakes | Shimano BR-RX400 |
Handlebars | Velomann Aluminum 6061, reach 70mm, flare angle 16°, drop cc 120 x size 40cm and 130mm x size 42-44-46cm, size: 40cm-47/50/53, 42cm-55/57/59, 44cm-61/63 |
Tape/Grips | La Spirale Ribbon cork |
Stem | Velomann Alloy 6061, rise +/ - 7°, height 38mm, Oversize, 1.1/8", Ext: 70mm-47cm, 90mm-50/53cm, 100mm-55cm, 110mm-57/59cm, 120mm-61/63cm |
Seatpost | Velomann Alloy shaft AL6061, alloy head, 15mm offset, 31,6mm, length: 350mm-47/63cm |
Saddle | Velomann 2302HRN, hole, steel rail, cover PU soft touch, lenght/wide 280x145mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Smoke / 47 / 700c | 08032809985822 | YSB1CI47AJ | |
Blue Smoke / 50 / 700c | 08032809985853 | YSB1CI50AJ | |
Blue Smoke / 53 / 700c | 08032809985884 | YSB1CI53AJ | |
Blue Smoke / 55 / 700c | 08032809985914 | YSB1CI55AJ | |
Blue Smoke / 57 / 700c | 08032809985945 | YSB1CI57AJ | |
Blue Smoke / 59 / 700c | 08032809985976 | YSB1CI59AJ | |
Blue Smoke / 61 / 700c | 08032809986003 | YSB1CI61AJ | |
Celeste/Aquamarine / 47 / 700c | 08032809985846 | YSB1CI47IP | |
Celeste/Aquamarine / 50 / 700c | 08032809985877 | YSB1CI50IP | |
Celeste/Aquamarine / 53 / 700c | 08032809985907 | YSB1CI53IP | |
Celeste/Aquamarine / 55 / 700c | 08032809985938 | YSB1CI55IP | |
Celeste/Aquamarine / 57 / 700c | 08032809985969 | YSB1CI57IP | |
Celeste/Aquamarine / 59 / 700c | 08032809985990 | YSB1CI59IP | |
Celeste/Aquamarine / 61 / 700c | 08032809986027 | YSB1CI61IP | |
Green/Black / 57 / 700c | 08032809985952 | YSB1CI57AK | 210000090645 |